2007 Collection

The table below lists brief details of samples collected during 2007.

Ref No's Location Qty Date
07001 - 07011 Dalmeny Beaches 11 06.01.07
07012 - 07021 South Queensferry Beach 10 06.01.07
07022 - 07024 River Tweed, Leaderfoot 3 07.01.07
07025 - 07027 River Ettrick, Sunderland Hall 3 07.01.07
07028 - 07031 River Ettrick, Selkirk 4 07.01.07
07032 - 07033 Will's Nick, Selkirk 2 07.01.07
07034 - 07052 Coldingham Bay 19 13.01.07
07053 - 07058 Cove Harbour 6 13.01.07
07059 - 07956 Thorntonloch Beach (South) 8 13.01.07
07067 - 07071 North Berwick Beach (West) 5 13.01.07
07072 - 07079 Gullane Bay (East) 8 20.01.07
07080 - 07083 Gullane Bay (West) 4 20.01.07
07084 - 07090 Kilspindie Beach 7 20.01.07
07091 - 07093 North Queensferry Beach 3 27.01.07
07094 - 07095 Inverkeithing Bay 2 27.01.07
07096 - 07097 Barnhill Bay, Aberdour 2 27.01.07
07098 - 07103 Port Haven, Aberdour 6 27.01.07
07014 - 07106 Black Sands, Aberdour 3 27.01.07
07107 - 07110 White Sands, Aberdour 4 27.01.07
07111 - 07114 Burntisland Beach 4 27.01.07
07115 - 07123 Kinghorn Harbour 9 27.01.07
07124 - 07129 Long Craigs, Kirkcaldy 6 27.01.07
07130 - 07132

Berwick, Meadow Haven

3 03.02.07
07133 - 07139 Berwick, Fisherman's Haven 7 03.02.07
07140 - 07146 Berwick, Marshall Meadows 7 03.02.07
07147 - 07155 Eyemouth 9 03.02.07
07156 - 07160 Eyemouth, Linkim Shore 5 03.02.07
07161 - 07164 Eyemouth, Linkim Kip 4 03.02.07
07165 - 07167 Eyemouth, Killiedraught Bay 3 03.02.07
07168 Gore Glen, Newtongrange 1 11.02.07
07169 - 07182 Esperton Sand & Gravel Pit 14 11.02.07
07183 - 07189 Cramond Beach 7 17.02.07
07190 - 07194 River Almond 5 17.02.07
07195 - 07198 Melville Castle 4 17.02.07
07199 - 07202 River North Esk, Melville 4 17.02.07
07203 - 07217 Lindisfarne ( Holy island) 15 22.02.07
07218 - 07229 Goswick Sands 12 22.02.07
07230 - 07234 Yellowcraigs, Eyebroughty 5 23.02.07
07235 - 07241 Yellowcraigs, Longskelly 7 23.02.07
07242 - 07244 Yellowcraigs (West) 3 23.02.07
07243 - 07250 Tyninghame Sands 6 23.02.07
07251 - 07270 Middleton Sand & Gravel Pit 20 10.03.07
07271 - 07286 River South Esk, Dalhousie 12 10.03.07
07283 - 07286 River South Esk, Dalhousie 4 25.03.07
07287 - 07288 Megget Reservoir 2 31.03.07
07298 - 07293 Megget Water 5 31.03.07
07294 - 07300 River Tweed, Dawyck 7 31.03.07
07301 - 07308 Borthwick Quarry 8 12.04.07
07307 - 07327 North Esk, Polton 19 14.04.07
07328 Bonnyrigg 1 16.04.07
07329 - 07336 River South Esk, Dalhousie 8 21.04.07
07337 - 07342 Middleton Quarry 6 21.05.07
07343 - 07352 Leithen Water 10 09.06.07
07353 - 07356 Bonnyrigg 4 12.07.07
07357 - 07363 Tyninghame Beach 7 14.07.07
07364 - 07368 Tantallon Beach 5 14.07.07
07369 - 07375 Canty Bay, North Berwick 7 14.07.07
07376 - 07380 Gosford Bay 5 14.07.07
07381 - 07393 River North Esk, Polton 13 19.07.07
07394 - 07399 River North Esk, Polton Mill 6 19.07.07
07400 - 07407 Carberry Shale Bing 8 19.07.07
07408 - 07414 Spittal Beach 7 03.11.07
07415 - 07426 Scremerston 12 03.11.07
07427 - 07434 Bamburgh (North Beach) 8 03.11.07
07435 - 07442 Bamburgh (South Beach) 8 03.11.07
07443 - 07446 Portobello Beach 4 05.11.07
07447 Prestonpans Beach 1 05.11.07
07448 - 07451 Leith Sewage Works 4 05.11.07
07452 - 07464 Port Seton 13 05.11.07
07465 - 07471 Scoughall 7 03.12.07
07472 - 07480 Seacliffe (South) 9 03.12.07
Total for 2007 480

Esperton Sand Pit, Midlothian

 

Top | Home | What's New | Terms of Use | Contact

Ancient Stones - A guide to the standing stones & stone circles of south east Scotland.

Copyright © 2006 - 2008 Gary Buckham. All Rights Reserved.