2008 Collection

The table below lists brief details of samples collected during 2008.

Ref No's Location Qty Date
08001 - 08005 Gore Glen 5 08.03.08
08006 - 08011 South Esk, Dalhousie 6 08.03.08
08012 - 08019 South Esk, Dalhousie 8 19.04.08
08020 - 08026 Dunglas Landslide 7 26.04.08
08027 - 08035 Dunglas Beach 9 26.04.08
08036 - 08037 Dunbar Beach East 2 26.04.08
08038 - 08039 Dunbar Beach West 2 26.04.08
08040 - 08049 John Muir Country Park 10 26.04.08
08050 - 08060 Keith Water, Humbie 11 27.04.08
08061 - 08064 Ormiston Coal Bings 4 28.04.08
08065 - 08072 St. Andrews West Beach 8 01.05.08
08066 - 08075 St. Andrews East Beach 3 01.05.08
08076 - 08084 Kingsbarns 9 01.05.08
08085 - 08092 Crail 8 01.05.08
08093 - 08096 Elie, West Links 4 01.05.08
08097 - 08102 Elie, Wood Haven 6 01.05.08
08103 - 08107 St. Abb's Head 5 04.05.08
08108 - 08111 Traprain Law 4 24.05.08
08112 - 08114 Heriot Water 3 24.05.08
08115 - 08116 Hailes Castle 2 24.05.08
08117 - 08119 Broadlaw Quarry 3 24.05.08
08120 - 08126 Redheugh Farm 7 28.06.08
08127 - 08137 Aberlady Point 11 28.06.08
08138 - 08139 Green Craigs 2 28.06.08
Total for 2008 139

Bamburgh, Northumberland

Top | Home | What's New | Terms of Use | Contact

Ancient Stones - A guide to the standing stones & stone circles of south east Scotland.

Copyright © 2006 - 2008 Gary Buckham. All Rights Reserved.